Description
WOODED PRIVATE AREA, YOUR BUILDER OR OURS. OTHER LOTS AVAILABLE. PLANS MUST BE APPROVED BY DEVELOPER. REALTOR(S) ARE RELATED TO OWNER.
Details
MLS# | 1504690 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 407 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $108.72 | Min Sale Price: $237,000 | Max Sale Price: $237,000 | Med Sale Price: $237,000 |
Date: Nov 2020 | Sales: 5 | Avg $ Per SqFt: $104.76 | Min Sale Price: $60,000 | Max Sale Price: $173,500 | Med Sale Price: $151,500 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $121.48 | Min Sale Price: $125,000 | Max Sale Price: $125,000 | Med Sale Price: $125,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $262.02 | Min Sale Price: $393,030 | Max Sale Price: $393,030 | Med Sale Price: $393,030 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.72 |
Min Sale Price: | $237,000 |
Max Sale Price: | $237,000 |
Med Sale Price: | $237,000 |
Nov 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $104.76 |
Min Sale Price: | $60,000 |
Max Sale Price: | $173,500 |
Med Sale Price: | $151,500 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $121.48 |
Min Sale Price: | $125,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $125,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $262.02 |
Min Sale Price: | $393,030 |
Max Sale Price: | $393,030 |
Med Sale Price: | $393,030 |
Request a showing
Request a showing